| | Alcoholics Anonymous |
| | Santa Barbara Area Meeting Directory |
| | (805) 962-3332 |
| | All meetings in Santa Barbara are non-smoking by law. |
| | |
| | |
| Eye Opener | 6 :45 AM | Monday |
| St. Raphael's Catholic Church | 5444 Hollister Ave. |
| Goleta | | Codes: | C | P | Meet # | | 3 |
| Harbor Group - Discussion | 6 :45 AM | Monday |
| S.B. Harbor | Either above Post office or | 113 Harbor Way or 125 Harbor |
| | side of Marine Museum | Way (Meeting Moves) |
| Santa Barbara | | Codes: | C | P | Meet # | | 79 |
| Student of Life "Discussion" | 12:00 PM | Monday |
| Embarcadero Hall | Room: 1110 | 935 Embarcadero Del Norte |
| Isla Vista | | Codes: | C | P | H | Meet # | | 100 |
| Noon Step Study | 12:10 PM | Monday |
| Goleta Valley Community | Room 7 | 5679 Hollister Ave. |
| Goleta | | Codes: | C | SS | H | Meet # | | 5 |
| Sound Off | 12:10 PM | Monday |
| Goleta Valley Community | Room 5A | 5679 Hollister Ave. |
| Goleta | | Codes: | C | H | W | Meet # | | 7 |
| Happy Destiny | 5 :30 PM | Monday |
| All Saints Friendship Center #1 | Park in ocean side lot only | 83 Eucalyptus Ln. |
| Montecito | | Codes: | C | H | Meet # | | 153 |
| KCB-Big Book Study | 5 :30 PM | Monday |
| Christ the King Episcopal | 5073 Hollister Ave. |
| Goleta | | Codes: | C | BB | H | Meet # | | 181 |
| Onward & Upward | 5 :30 PM | Monday |
| Carpinteria Community Church | Margaret Imbach Rm | 1111 Vallecito Rd. |
| Carpinteria | | Codes: | C | SS | BB | H | Meet # | | 19 |
| Stepping Stones Women's Meeting | 6 :30 PM | Monday |
| First Congregational Church | Fireside Room | 2101 State (Corner State & |
| | Padre) |
| Santa Barbara | | Codes: | C | P | W | Meet # | | 68 |
| Women By The Books | 6 :30 PM | Monday |
| Trinity Church, Main entrance | Lg.Conf. Rm. 1 1/2 hr. | 1500 State St. |
| | mtng. |
| Santa Barbara | | Codes: | C | SS | BB | W | CC | Meet # | 56 |
| Cambridge | 7 :30 PM | Monday |
| Cambridge Baptist Church | 550 Cambridge Dr. |
| Goleta | | Codes: | C | Meet # | | 20 |