Saturday
|
Meeting Codes:
|
|
| C = Closed, Alcoholics Only | H = Handicapped Access |
| SS = Step Study | W = Women Only |
| BB = Big Book Study | M = Men Only |
| Spk = Speaker | GL = Gay / Lesbian |
| P = Participation | CC = Child Care |
| | Alcoholics Anonymous |
| | Santa Barbara Area Meeting Directory |
| | (805) 962-3332 |
| | All meetings in Santa Barbara are non-smoking by law. |
| | |
| | |
| Eye Opener | 6 :45 AM | Saturday |
| St. Raphael's Catholic Church | 5444 Hollister Ave. |
| Santa Barbara | | Codes: | C | P | Meet # | | 3 |
| Harbor Group - Discussion | 6 :45 AM | Saturday |
| S.B. Harbor | Either above Post office or | 113 Harbor Way or 125 Harbor |
| | side of Marine Museum | Way (Meeting Moves) |
| Santa Barbara | | Codes: | P | Meet # | | 79 |
| Sunrisers | 6 :45 AM | Saturday |
| Alano Club | 235 E. Cota St. |
| Santa Barbara | | Codes: | P | H | Meet # | | 1 |
| Start Your Day Right | 7 :30 AM | Saturday |
| Veterans Memorial Bldg. | Cabrillo Rm | 112 W. Cabrillo Blvd. |
| Santa Barbara | | Codes: | P | H | Meet # | | 156 |
| Saturday Morning Home Boys | 8 :00 AM | Saturday |
| Carpinteria Scout House | Behind Carp. Community | 1059 Vallecito |
| | Church |
| Carpinteria | | Codes: | H | M | Meet # | | 120 |
| Key Group - As Bill Sees It | 10:00 AM | Saturday |
| All Saints Episcopal Church | Friendship Center | 89 Eucalyptus Ln. |
| Montecito | | Codes: | C | P | H | Meet # | | 177 |
| Courage To Change | 12:00 PM | Saturday |
| Congregational Church | 10th Step - Open Meeting | 8 West Padre, (Corner of State |
| | and Padre) |
| Santa Barbara | | Codes: | P | H | Meet # | | 2 |
| Into Sobriety | 12:00 PM | Saturday |
| Alano Club | 235 E. Cota St. |
| Santa Barbara | | Codes: | P | H | Meet # | | 123 |
| La Ultima Llamada (Spanish) | 12:00 PM | Saturday |
| Alcoholicos Anonimos | 627 Bath St |
| Santa Barbara | | Codes: | P | Meet # | | 37 |
| Keep It Simple Saturday | 12:10 PM | Saturday |
| Goleta Valley Community Center | Room 5 A | 5679 Hollister Ave. |
| Goleta | | Codes: | C | P | H | Meet # | | 98 |
| Back To Basics-Daily Reflections/As Bill Sees It | 2 :00 PM | Saturday |
| Cottage Hospital | Conference Rooms E & F | Pueblo & Bath Sts. |
| Santa Barbara | | Codes: | C | P | H | Meet # | | 161 |