| | Alcoholics Anonymous |
| | Santa Barbara Area Meeting Directory |
| | (805) 962-3332 |
| | All meetings in Santa Barbara are non-smoking by law. |
| | |
| | |
| Men's Group at St. Mary's | 8 :00 PM | Monday |
| St. Mary's Seminary | 1964 Las Canoas Road |
| Santa Barbara | | Codes: | M | Meet # | | 51 |
| Walking Barefoot | 7 :00 AM | Tuesday |
| Central Office | Suite H | 1213 State St. |
| Santa Barbara | | Codes: | P | H | M | Meet # | | 170 |
| Men's Stag | 7 :30 PM | Tuesday |
| Unity House | Behind Unity Church | Santa Barbara & Valerio Sts. |
| Santa Barbara | | Codes: | C | M | Meet # | | 47 |
| Do The Steps Or Die | 7 :30 PM | Wednesday |
| Salvation Army ARC | 6410 Cindy Lane |
| Carpinteria | | Codes: | Spk | H | M | Meet # | | 62 |
| Junkyard Dogs | 8 :00 PM | Wednesday |
| Veteran's Memorial Building | Cabrillo Rm | 112 W. Cabrillo Blvd. |
| Santa Barbara | | Codes: | C | P | M | Meet # | | 165 |
| Into Action Men's Stag | 8 :00 PM | Thursday |
| First Christian Church | In basement | 1905 Chapala St. |
| Santa Barbara | | Codes: | C | M | Meet # | | 93 |
| Men Who Have Lost Their Legs | 8 :00 PM | Thursday |
| Veteran's Memorial Bldg. | Cabrillo Rm | 112 W. Cabrillo Blvd. |
| Santa Barbara | | Codes: | P | M | Meet # | | 164 |
| Saturday Morning Home Boys | 8 :00 AM | Saturday |
| Carpinteria Scout House | Behind Carp. Community | 1059 Vallecito |
| | Church |
| Carpinteria | | Codes: | H | M | Meet # | | 120 |
| Men on a Mission | 7 :30 PM | Sunday |
| The Santa Barbara Rescue | Old Bethel House Fireside | 535 East Yanonali Street |
| Mission | Room |
| Santa Barbara | | Codes: | C | M | Meet # | | 191 |